The German armed forces during WWII were very particular about the consistency and quality of the badges, medals, uniforms, daggers and many other items they employed. As the size of the armed forces grew so did the need for the items listed above.
The need to centralize the control of quality was pressing. They need to have a German Dagger Markings.
This need gave birth to the RZM for German Dagger Markings. The RZM ensured that the manufacturers of military items were consistent in design, quality of materials and other characteristics of the items.
Here are the RZM code explained
German Dagger Markings
| RZM | Manufacturer | City | |
| 1 | M7/1 | Gebruder Christians,Christianswerk | Solingen |
| 2 | M7/2 | Emil Voos Waffenbrik | Solingen |
| 3 | M7/3 | Kuno Ritter | Solingen-Grafrath |
| 4 | M7/4 | August Muller KG | Solingen-Merscheid |
| 5 | M7/5 | Carl Julius Krebs | Solingen |
| 6 | M7/6 | H&F Lauterjung | Solingen-Widdert |
| 7 | M7/7 | Hermann Konejung AG, | Solingen |
| 8 | M7/8 | Eduard Gembruch | Solingen-Grafrath |
| 9 | M7/9 | Solinger Metallwarenfabrik GmBH | Stoecker & Co |
| 10 | M7/10 | J.A. Henckels Zwillingswerk KG | Solingen |
| 11 | M7/11 | E. Knecht & Co | Solingen |
| 12 | M7/12 | Carl Robert Kaldenbach, Waffenfabrik Max Weyersberg | Solingen |
| 13 | M7/13 | Artur Schuttelhofer & Co | Solingen – Wald |
| 14 | M7/14 | P. D. Luneschloss | Solingen |
| 15 | M7/15 | Carl u. Robert Linder | Solingen-Weyer |
| 16 | M7/16 | Justus Brenger & Co., Justinuswerk | Solingen-Wald |
| 17 | M7/17 | A. Werth | Solingen |
| 18 | M7/18 | Richard Abr. Herder | Solingen |
| 19 | M7/19 | Ed. Wusthof, Dreizackwerk | Solingen |
| 20 | M7/20 | Ernst Mandewirth | Solingen |
| 21 | M7/21 | Hermann Schneider | Solingen |
| 22 | M7/22 | Wilhelm Weltersbach | Solingen |
| 23 | M7/23 | Carl Halbach | Solingen |
| 24 | M7/24 | Reinh. Weyersberg | Solingen |
| 25 | M7/25 | Wilhelm Wagner | Solingen-Merscheid |
| 26 | M7/h25 | Jostes & Co. | Solingen |
| 27 | M7/26 | Jacobs & Co. , Solingen-Grafrath Carl August Meis GmbH | Solingen |
| 28 | M7/27 | Puma-Werk Lauterjung & Son | Solingen |
| 29 | M7/28 | Gustav Felix, Gloriawerk | Solingen |
| 30 | M7/29 | Klittermann & Moog GmbH | Solingen-Haan Jacobs Jacobs & Co. |
| 31 | M7/30 | Gebruder Grafrath | Solingen-Widdert |
| 32 | M7/31 | August Merten Ww | Solingen-Grafrath |
| 33 | M7/32 | Robert Muller & Sohn | Solingen-Merscheid |
| 34 | M7/33 | F. W. Holler | Solingen |
| 35 | M7/h33 | P. u. A. Duenzer | Solingen |
| 36 | M7/34 | C. Rud Jacobs | Solingen-Grafrath |
| 37 | M7/35 | Wilhelm Halbach | Solingen |
| 38 | M7/36 | E. u. F. Horster | Solingen |
| 39 | M7/37 | Robert Klaas | Solingen-Ohligs |
| 40 | M7/38 | Paul Seilheimer | Solingen |
| 41 | M7/39 | Franz Steinhoff | Solingen-Wald |
| 42 | M7/40 | Hartkopf & Co. | Solingen |
| 43 | M7/41 | Rudolf Schmidt | Solingen |
| 44 | M7/42 | WKC-Waffenfabrik GmbH [Weyersberg, Kirschbaum] | Solingen-Wald |
| 45 | M7/43 | Paul Weyersberg & Co. | Solingen |
| 46 | M7/44 | F.W. Backhaus GmbH | Solingen-Ohligs |
| 47 | M7/45 | Karl Bocker | Solingen |
| 48 | M7/h45 | Ottersbach & Co. | Solingen |
| 49 | M7/46 | Emil Gierling | Solingen |
| 50 | M7/47 | Paul Ebel | Solingen |
| 51 | M7/48 | Otto Simon | Steinbach |
| 52 | M7/49 | Friedrich Herder Abr. Sohn | Solingen |
| 53 | M7/50 | Gebrüder Heller, G.m.b.H. | Marienthal |
| 54 | M7/51 | Anton Wingen, Jr. | Solingen |
| 55 | M7/52 | Herbertz & Meurer, | Solingen-Grafrath |
| 56 | M7/53 | Nach. Gustav Weyersberg, | Solingen |
| 57 | M7/54 | Gottfried Müller | Rerges-Vogtei |
| 58 | M7/55 | Robert Herder | Solingen-Ohligs |
| 59 | M7/56 | C. D. Schaaf | Solingen |
| 60 | M7/57 | Peter Lungstrass | Solingen-Ohligs |
| 61 | M7/58 | Louis Perlmann | Solingen |
| 62 | M7/59 | C. Lutters & Co. | Solingen |
| 63 | M7/60 | Gustav L. Koller | Solingen |
| 64 | M7/61 | Carl Tillmans Sohn KG. | Solingen |
| 65 | M7/62 | Friedrich Plucker Jr | Solingen-Grafrath |
| 66 | M7/63 | Herder & Engels | Solingen-Ohligs |
| 67 | M7/64 | Friedr. Geigis | Solingen-Foche |
| 68 | M7/65 | Karl Heidelberg | Solingen |
| 69 | M7/66 | Carl Eickorn | Solingen |
| 70 | M7/67 | Gottlieb Hammesfahr | Solingen-Foche |
| 71 | M7/68 | Tigerwerk Lauterjung & Co. | Solingen |
| 72 | M7/69 | H.A. Erbe AG. | Schmalkalden |
| 73 | M7/70 | David Malsch | Steinbach |
| 74 | M7/71 | Herm. Hahn | Solingen-Wald |
| 75 | M7/72 | Karl Rob. Kaldenbach | Solingen-Grafrath |
| 76 | M7/73 | F u. A. Helbig | Steinbach |
| 77 | M7/74 | Friedrich Aug. Schmitz | Solingen |
| 78 | M7/75 | Böker & Co. | Solingen |
| 79 | M7/76 | Herbeck & Meyer | Solingen-Weyer |
| 80 | M7/77 | Gustav Schmeider | Solingen |
| 81 | M7/78 | Herm. Linder Sohn | Solingen |
| 82 | M7/79 | C. Bertram Reinhard & Sohn | Solingen |
| 83 | M7/80 | Gustav C. Spitzer | Solingen |
| 84 | M7/81 | Karl Tiegel | Riemberg |
| 85 | M7/82 | Gebrüder Born | Solingen |
| 86 | M7/83 | Richard Pluemacher Sohn | Solingen |
| 87 | M7/84 | Carl Schmidt Sohn | Solingen |
| 88 | M7/85 | Arthur Evertz | Solingen |
| 89 | M7/86 | Kuno Liemscheid & Co. | Solingen auf der Hohe |
| 90 | M7/87 | Malsch & Ambronn | Steinbach |
| 91 | M7/88 | Juliuswerk-J. Schmidt & Sohn | Riemberg i. Schlesien |
| 92 | M7/89 | Ernst Mandewirth | Solingen |
| 93 | M7/90 | Eickelnberg & Mack | Solingen |
| 94 | M7/91 | Carl Spitzer | Malsch |
| 95 | M7/92 | Peter Daniel Krebs | Solingen |
| 96 | M7/93 | Ewald Cleff | Solingen |
| 97 | M7/94 | Gebrüder Bell | Solingen-Grafarth |
| 98 | M7/95 | J. A. Schmidt & Sohn | Solingen |
| 99 | M7/96 | Drees & Sohn | Solingen |
| 100 | M7/97 | F Koeller & Co. | Solingen-Ohligs |
| 101 | M7/98 | Ernst Erich Witte | Solingen |
| 102 | M7/99 | Franz Weinrank | Wien |
| 103 | M7/100 | Franz Pils & Sobn | Wien |
| 104 | M7/101 | Fritz Weber | Wien |
| 105 | M7/102 | Franz Pils & Sohn, Steinbach am St. | |
| 106 | M7/103 | Josef Hack | Steyr |
| 107 | M7/104 | Ludwig Zeitler | Wien |
| 108 | M7/105 | Rudolf Wurzer, | St. Christophen |
| 109 | M7/106 | Georg Kerschbaumer, Steinbach an der Steyr | Unknown |
| 110 | M7/107 | Unknown | Unknown |
| 111 | M7/108 | Karl Oschmann & Co. | Brotterode i. Th. |
| 112 | M7/109 | Thomas Weilpütz | Solingen-Höscheid |
| 113 | M7/110 | Felbeck & Pickard | Solingen |
| 114 | M7/111 | H. Herder | Solingen |
| 115 | M7/112 | Carl Wüsthof-Gladiatorwerk | Solingen |
| 116 | M7/113 | Berndorfer Metaliwarenfabrik – Arthur Krupp AG. | Berndorf |
| 117 | M7/114 | Hugo Linder C. W. Sohn | Solingen-Weyer |
| 118 | M7/115 | Erhardt Reich | Schwcina |
| 119 | M7/116 | Franz Frenzel | Nixdorf |
| 120 | M7/117 | Julius Pilz Sohn | Nixdorf |
| 121 | M7/118 | Jacobs & Co. | Solingen |
Source: Militariana.Com
Click here for more militaria..
Advertisements
German Dagger Militaria Replica from Amazon
![]() |
WWII German Dagger Replica with Ivory Composition Handle Sale Price: $19.99 |
|
Double edge stainless steel blade, Ivory composition handle, Antique silver finish cast metal guard, pommel and scabbard, 9-1/2" blade length, 15" overall, Insignia on handle may be offensive to some customers |
![]() |
German Dress Eagle Ivory Brass Dagger Sale Price: $24.99 |
|
|
![]() |
German WW2 Trench Knife-Dagger List Price: Sale Price: $6.94 |
|
Stainless steel blade with dual blood grooves, Brass finish cast aluminum handle and guard, 6" blade, 10" overall, Black nylon belt sheath |
![]() |
German Military Dagger WW2 Knife List Price: Sale Price: $11.60 |
|
14" german ww2 military dagger. Includes sheath, stainless steel blade. |
![]() |
New 19" WWI German Imperial Navy Dagger W/ Scabbard Replica Sale Price: $18.19 |
|
Up for sale is a brand new replica of the WWI era German Imperial Navy Dagger. This type of dagger was used in between 1890 - 1918 during the Imperial Germany era. This dagger features a stiletto style blade that is constructed by high quality stainless steel... |
Posted by Irwan on November 13, 2009






M7/19 was manufactured at Ed. Wusthof, Dreizackwerk, Solingen.
Have a knife with markings RZM in a circle and 7/19 then 1941 under that? What do I have? Was brought back from overseas by family.
i need repo sa dagger. glen